Complete Summer 2023 SBS Schedule of Classes Graduate
(16 Week) Sixteen Week
6/5/2023 – 8/11/2023
Payment Due Date: 6/4/2023
wdt_ID | Subject, Cat Nbr, Sect, Campus | Course Title & Topic | Min-Max Units | Start Time | End Time | Room Request | Instructor (Last, First) | Meeting Pattern | Start & End Dates |
---|---|---|---|---|---|---|---|---|---|
1 | BMSC,5100,001,MAIN | Application & Skills | 1-1 | 08:00 AM | 10:00 AM | Hodge, Lisa | M | 6/5/2023-8/11/2023 | |
2 | BMSC,5108,5108,MAIN | Transferable Skills | 1-1 | Berg, Rance | 6/5/2023-8/11/2023 | ||||
3 | BMSC,5141,001,MAIN | Health Disparities Conference | 1-1 | Kerr, Marcel | 6/5/2023-8/11/2023 | ||||
4 | BMSC,5141,002,MAIN | Health Disparities Conference | 1-1 | Kerr, Marcel | 6/5/2023-8/11/2023 | ||||
5 | BMSC,5150,699,MAIN | MS Laboratory Rotations | 1-1 | Mathis, James | 6/5/2023-8/11/2023 | ||||
6 | BMSC,5150,701,MAIN | MS Laboratory Rotations | 1-1 | Nejtek, Vicki | 6/5/2023-8/11/2023 | ||||
7 | BMSC,5150,702,MAIN | MS Laboratory Rotations | 1-1 | Krishnamoorthy, Raghu | 6/5/2023-8/11/2023 | ||||
8 | BMSC,5150,707,MAIN | MS Laboratory Rotations | 1-1 | Shetty, Ritu | 6/5/2023-8/11/2023 | ||||
9 | BMSC,5150,709,MAIN | MS Laboratory Rotations | 1-1 | Luedtke, Robert | 6/5/2023-8/11/2023 | ||||
10 | BMSC,5150,718,MAIN | MS Laboratory Rotations | 1-1 | Gatch, Michael | 6/5/2023-8/11/2023 | ||||
11 | BMSC,5150,721,MAIN | MS Laboratory Rotations | 1-1 | Fulda, Kimberly | 6/5/2023-8/11/2023 | ||||
12 | BMSC,5150,724,MAIN | MS Laboratory Rotations | 1-1 | Nair, Maya | 6/5/2023-8/11/2023 | ||||
13 | BMSC,5150,725,MAIN | MS Laboratory Rotations | 1-1 | Liu, Hao | 6/5/2023-8/11/2023 | ||||
14 | BMSC,5150,732,MAIN | MS Laboratory Rotations | 1-1 | Kastellorizios, Michail | 6/5/2023-8/11/2023 | ||||
15 | BMSC,5150,733,MAIN | MS Laboratory Rotations | 1-1 | Coble, Michael | 6/5/2023-8/11/2023 | ||||
16 | BMSC,5150,741,MAIN | MS Laboratory Rotations | 1-1 | Hensel, Kendi | 6/5/2023-8/11/2023 | ||||
17 | BMSC,5150,742,MAIN | MS Laboratory Rotations | 1-1 | Jin, Kunlin | 6/5/2023-8/11/2023 | ||||
18 | BMSC,5150,743,MAIN | MS Laboratory Rotations | 1-1 | Clark, Abbot | 6/5/2023-8/11/2023 | ||||
19 | BMSC,5150,746,MAIN | MS Laboratory Rotations | 1-1 | Liu, Ran | 6/5/2023-8/11/2023 | ||||
20 | BMSC,5150,748,MAIN | MS Laboratory Rotations | 1-1 | Inman, Denise | 6/5/2023-8/11/2023 | ||||
21 | BMSC,5150,749,MAIN | MS Laboratory Rotations | 1-1 | Forster, Michael | 6/5/2023-8/11/2023 | ||||
22 | BMSC,5150,754,MAIN | MS Laboratory Rotations | 1-1 | Rosales, Antonio | 6/5/2023-8/11/2023 | ||||
23 | BMSC,5150,757,MAIN | MS Laboratory Rotations | 1-1 | Cheng, Eric | 6/5/2023-8/11/2023 | ||||
24 | BMSC,5150,759,MAIN | MS Laboratory Rotations | 1-1 | Mallet, Robert | 6/5/2023-8/11/2023 | ||||
25 | BMSC,5150,761,MAIN | MS Laboratory Rotations | 1-1 | Cunningham, Rebecca | 6/5/2023-8/11/2023 | ||||
26 | BMSC,5150,764,MAIN | MS Laboratory Rotations | 1-1 | Lovely, Rehana | 6/5/2023-8/11/2023 | ||||
27 | BMSC,5150,765,MAIN | MS Laboratory Rotations | 1-1 | Basha, Riyaz | 6/5/2023-8/11/2023 | ||||
28 | BMSC,5150,766,MAIN | MS Laboratory Rotations | 1-1 | Dong, Xiaowei | 6/5/2023-8/11/2023 | ||||
29 | BMSC,5150,769,MAIN | MS Laboratory Rotations | 1-1 | Zode, Gulab | 6/5/2023-8/11/2023 | ||||
30 | BMSC,5150,771,MAIN | MS Laboratory Rotations | 1-1 | Liu, Jin | 6/5/2023-8/11/2023 | ||||
31 | BMSC,5150,771,MAIN | MS Laboratory Rotations | 1-1 | Wu, Hongli | 6/5/2023-8/11/2023 | ||||
32 | BMSC,5150,772,MAIN | MS Laboratory Rotations | 1-1 | Basu, Alakananda | 6/5/2023-8/11/2023 | ||||
33 | BMSC,5150,775,MAIN | MS Laboratory Rotations | 1-1 | Mathis, Keisa | 6/5/2023-8/11/2023 | ||||
34 | BMSC,5150,776,MAIN | MS Laboratory Rotations | 1-1 | Park, Inwoo | 6/5/2023-8/11/2023 | ||||
35 | BMSC,5150,779,MAIN | MS Laboratory Rotations | 1-1 | Reeves, Rustin | 6/5/2023-8/11/2023 | ||||
36 | BMSC,5150,782,MAIN | MS Laboratory Rotations | 1-1 | Ellis, Dorette | 6/5/2023-8/11/2023 | ||||
37 | BMSC,5150,784,MAIN | MS Laboratory Rotations | 1-1 | Vishwanatha, Jamboor | 6/5/2023-8/11/2023 | ||||
38 | BMSC,5150,787,MAIN | MS Laboratory Rotations | 1-1 | Patterson, Rita | 6/5/2023-8/11/2023 | ||||
39 | BMSC,5150,789,MAIN | MS Laboratory Rotations | 1-1 | Smith, Michael | 6/5/2023-8/11/2023 | ||||
40 | BMSC,5150,791,MAIN | MS Laboratory Rotations | 1-1 | Shi, Xiangrong | 6/5/2023-8/11/2023 | ||||
41 | BMSC,5150,798,MAIN | MS Laboratory Rotations | 1-1 | Hall, James | 6/5/2023-8/11/2023 | ||||
42 | BMSC,5150,801,MAIN | MS Laboratory Rotations | 1-1 | Yurvati, Albert | 6/5/2023-8/11/2023 | ||||
43 | BMSC,5150,802,MAIN | MS Laboratory Rotations | 1-1 | O'Bryant, Sidney | 6/5/2023-8/11/2023 | ||||
44 | BMSC,5150,804,MAIN | MS Laboratory Rotations | 1-1 | Romero, Steven | 6/5/2023-8/11/2023 | ||||
45 | BMSC,5150,808,MAIN | MS Laboratory Rotations | 1-1 | Tovar-Vidales, Tara | 6/5/2023-8/11/2023 | ||||
46 | BMSC,5150,811,MAIN | MS Laboratory Rotations | 1-1 | Ranjan, Amalendu | 6/5/2023-8/11/2023 | ||||
47 | BMSC,5150,818,MAIN | MS Laboratory Rotations | 1-1 | Salvatore, Michael | 6/5/2023-8/11/2023 | ||||
48 | BMSC,5150,821,MAIN | MS Laboratory Rotations | 1-1 | Stankowska, Dorota | 6/5/2023-8/11/2023 | ||||
49 | BMSC,5150,822,MAIN | MS Laboratory Rotations | 1-1 | Johnson, Leigh | 6/5/2023-8/11/2023 | ||||
50 | BMSC,5150,827,MAIN | MS Laboratory Rotations | 1-1 | Millar, John | 6/5/2023-8/11/2023 | ||||
Subject, Cat Nbr, Sect, Campus | Course Title & Topic | Min-Max Units | Start Time | End Time | Room Request | Instructor (Last, First) | Meeting Pattern | Start & End Dates |
Social media