CBTS Undergraduate Schedule of Classes
(8 Week) Eight Week
8 week 1: 6/2/2025 – 7/25/2025
Payment Due Date:
8 week 1: 6/1/2025
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Subject, Cat Nbr, Sect | Location | Course Title | Topic | Min Units-Max Units | Start Time | End Time | Room Request | Meeting Pattern | Instructor Name (Last, First) | Start Date-End Date | Descr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | jmm0736 | 24/03/2025 11:42 AM | jmm0736 | 24/03/2025 11:42 AM | BMSC,3404,DL01 | Z-INET-TX | Applied Microbiology | 4-4 | Zascavage,Roxanne | 6/2/2025-7/25/2025 | Student must contact Derrick.Smith2@unthsc.edu for permission to enroll in the course | |||||
2 | BMSC,4125,DL01 | Z-INET-TX | Career Readiness in Health Pro | 1-1 | Heck,Amber | 6/2/2025-7/25/2025 | Student must contact Derrick.Smith2@unthsc.edu for permission to enroll in the course | |||||||||
3 | BMSC,4321,CS01 | Z-INET-TX | Applied Anatomy & Kinesiology | 3-3 | Reiss,Tiffany | 6/2/2025-7/25/2025 | ||||||||||
4 | BMSC,4321,DL01 | Z-INET-TX | Applied Anatomy & Kinesiology | 3-3 | Reiss,Tiffany | 6/2/2025-7/25/2025 | Student must contact Derrick.Smith2@unthsc.edu for permission to enroll in the course | |||||||||
5 | BMSC,4322,CS01 | Z-INET-TX | Epidemiology | 3-3 | Malaer,Joseph | 6/2/2025-7/25/2025 | ||||||||||
6 | BMSC,4322,DL01 | Z-INET-TX | Epidemiology | 3-3 | Malaer,Joseph | 6/2/2025-7/25/2025 | Student must contact Derrick.Smith2@unthsc.edu for permission to enroll in the course | |||||||||
Subject, Cat Nbr, Sect | Location | Course Title | Topic | Min Units-Max Units | Start Time | End Time | Room Request | Meeting Pattern | Instructor Name (Last, First) | Start Date-End Date | Descr |
Social media