Menu
Pharmaceutical Analysis Core Lab Fees
Pharmaceutical Analysis Core Lab Fees (effective 10/1/21) | |||||
SERVICES | UNIT | FEES | |||
UNTHSC | Other Academic Institutions / Acceleration Lab Users | External | |||
Agilent 6460 QQQ LC/MS Sample Analysis | (un)assisted user provides all required reagents, vials, consumables and column(s); fee-for-service fee is hourly rate plus cost of reagents and consumables | ||||
Unassisted (facility-trained personnel) | hour | $34.00 | N/A | N/A | |
Assisted | hour | $34.00 | N/A | N/A | |
Fee-for-Service | hour | $34.00 | $50.32 | $100.64 | |
Agilent 6230 TOF LC/MS Sample Analysis (Walk-Up standardized protocols) | (un)assisted user provides all vials; fee-for-service fee includes cost of reagents and consumables | ||||
Unassisted (facility trained personnel) | sample | $1.80 | N/A | N/A | |
Assisted | sample | $1.80 | N/A | N/A | |
Fee-for-Service | sample | $15.00 | $25.00 | $50.00 | |
Agilent 6230 TOF LC/MS Sample Analysis (non-standardized protocols outside Walk-Up) | (un)assisted user provides all required reagents, vials and consumables; fee-for-service fee is hourly rate plus cost of reagents and consumables | ||||
Unassisted (facility trained personnel) | hour | $34.00 | N/A | N/A | |
Assisted | hour | $34.00 | N/A | N/A | |
Fee-for-Service | hour | $34.00 | $50.32 | $100.64 | |
Waters Arc HPLC Sample Analysis | (un)assisted user provides all required reagents, vials, consumables and column(s); fee-for-service fee is hourly rate plus cost of reagents and consumables | ||||
Unassisted (facility-trained personnel) | hour | $34.00 | N/A | N/A | |
Assisted | hour | $34.00 | N/A | N/A | |
Fee-for-Service | hour | $34.00 | $50.32 | $100.64 | |
NMR Sample Analysis (IconNMR interface) | user provides all required reagents, tubes, consumables | ||||
Unassisted (facility trained personnel) | Day | hour | $2.00 | N/A | N/A |
Night | hour | $1.60 | N/A | N/A | |
Assisted | Day | hour | $2.00 | N/A | N/A |
Night | hour | $1.60 | N/A | N/A | |
NMR Sample Analysis (TopSpin interface) | user provides all required reagents, tubes, consumables | ||||
Unassisted (facility trained personnel) | Day | hour | $5.00 | N/A | N/A |
Night | hour | $5.00 | N/A | N/A | |
Assisted | Day | hour | $34.00 | N/A | N/A |
Night | hour | $34.00 | N/A | N/A | |
NMR Sample Analysis Fee-for-Service | fee-for-service fee is hourly rate plus cost of reagents and consumables | ||||
Fee-for-Service | hour | $34.00 | $50.32 | $100.64 | |
Particle Analysis (Malvern Zetasizer Ultra) | (un)assisted user provides all required reagents, tubes, consumables; fee-for-service fee is hourly rate plus cost of reagents and consumables | ||||
Unassisted (facility trained personnel) | NC / Free | N.A | N/A | ||
Assisted | NC / Free | N/A | N/A | ||
Fee-for-Service | hour | $34.00 | $50.32 | $100.64 | |
Particle Analysis (Malvern Mastersizer 3000E) | (un)assisted user provides all required reagents, tubes, consumables; fee-for-service fee is hourly rate plus cost of reagents and consumables | ||||
Unassisted (facility trained personnel) | NC / Free | N/A | N/A | ||
Assisted | NC / Free | N/A | N/A | ||
Fee-for-Service | hour | $34.00 | $50.32 | $100.64 | |
FTIR Sample Analysis | (un)assisted user provides all required reagents, tubes, consumables; fee-for-service fee is hourly rate plus cost of reagents and consumables | ||||
Unassisted (facility trained personnel) | NC / Free | N/A | N/A | ||
Assisted | NC / Free | N/A | N/A | ||
Fee-for-Service | hour | $34.00 | $50.32 | $100.64 | |
Thermogravimetric Analysis (TGA) | fee-for-service rate includes consumables | ||||
Unassisted Use (facility trained personnel) | hour | N/A | N/A | N/A | |
Assisted Use | hour | N/A | N/A | N/A | |
Fee-for-service | sample | $78.00 | $115.44 | $230.88 | |
Differential Scanning Calorimetric Analysis (DSC) | fee-for-service rate includes consumables | ||||
Unassisted Use (facility trained personnel) | N/A | N/A | N/A | ||
Assisted Use (facility trained personnel) | N/A | N/A | N/A | ||
Fee-for-Service | sample | $83.00 | $122.84 | $245.68 | |
Combined TGA and DSC Analysis | fee-for-service rate includes consumables | ||||
Fee-for-Service | sample | $122.00 | $180.56 | $361.12 | |
Powder X-ray Diffraction Analysis | user provides all required reagents, tubes, consumables | ||||
Unassisted Use (facility trained personnel) | N/A | N/A | N/A | ||
Assisted Use | N/A | N/A | N/A | ||
Fee-for-Service | hour | $39.00 | $57.72 | $115.44 | |
Additional Services provided by Facility Personnel | fee-for-service fee is hourly rate plus cost of reagents and consumables | ||||
Method Development | hour | $34.00 | $50.32 | $100.64 | |
Sample Preparation | hour | $34.00 | $50.32 | $100.64 | |
Training | hour | $34.00 | $50.32 | N/A | |
Select Reagents and Consumables, if not provided by user | UNIT | FEES | |||
UNTHSC | Other Academic Institutions / Acceleration Lab Users | External | |||
Methanol | liter | $9.00 | $13.32 | $26.64 | |
Acetonitrile | liter | $19.00 | $28.12 | $56.24 | |
Formic acid | ml | $0.50 | $0.74 | $1.48 | |
Ammonium formate | g | $5.12 | $7.58 | $15.16 | |
Hydrochloric acid | ml | $0.20 | $0.30 | $0.59 | |
Sodium hydroxide | g | $0.06 | $0.09 | $0.18 | |
Isopropanol | ml | $10.00 | $14.80 | $29.60 | |
LC/MS Autosampler vials (w/caps) | each | $0.50 | $0.74 | $1.48 | |
LC Column (cost dependent on type of column) | each | TBD | TBD | TBD | |
LC Guard column (cost dependent on type of column) | each | TBD | TBD | TBD | |
NMR tubes | each | $14.00 | $20.72 | $41.44 | |
Deuterated solvents (prices vary depending on solvent) | ml | TBD | TBD | TBD | |
NMR pasteur pipets | each | $0.75 | $1.11 | $2.22 | |
Acetone | ml | $0.01 | $0.01 | $0.02 | |
Extraction Tubes, 1.5 ml | each | $0.03 | $0.04 | $0.09 | |
4ml Glass Vials | each | $0.49 | $0.72 | $1.44 | |
Pipet tips, 200 µl, 96/box | box | $2.00 | $2.96 | $5.92 | |
Pipet tips, 10 µl, 96/box | box | $2.50 | $3.70 | $7.40 | |
Pipet tips, 1250 µl, 96/box | box | $3.00 | $4.44 | $8.88 |
The Pharmaceutical Analysis Core Lab utilizes iLab for managing instrument reservations, use and fee-for-service requests. To register for an iLab account, please visit https://unthsc.ilab.agilent.com. | |
For more information please contact: | |
Donna Coyle | |
817-735-0688 | |
Donna.Coyle@unthsc.edu |
3500 Camp Bowie Blvd
Fort Worth, Texas 76107
Social media